Vascular Plants of the Bog
The Orono Bog Boardwalk traverses several different peatland environments and types of vegetation, providing a rich cross section of wetland plants.
Below is a list of vascular plant species you can see from the boardwalk. The list will be updated periodically. If you see plant species from the boardwalk that are not on the list, please inform Dr. Christopher Campbell. The numbers that follow each species indicate the interpretive station and nearby stretch of the boardwalk (and vegetation zone) where you can see that plant. The map elsewhere on this web site shows station positions relative to vegetation zones. Of course, plant species can bloom or vary in appearance as the seasons progress. Look carefully.
The plants are listed alphabetically–first by common name and then by scientific name. For those interested in learning more about these plants in Maine, visit the website of the
Vascular plant species that can be seen from the boardwalk, indicating locations of species. Alphabetized by Latin name and by common name
Station numbers
1 Mixed wooded fen – broad-leaved deciduous forest with scattered evergreens
2 Conifer wooded fen – black spruce and tamarack forest
3 Upland island – conifer forest with some broad-leaved trees
4 Wooded shrub heath – low shrubs with scattered dwarfed spruces and tamaracks
5 Mosaic of moss lawns and wooded shrub heath hummocks
6 Mosaic of moss lawns and wooded shrub heath hummocks
7 Mosaic of wooded shrub heath and forested bog
Listing by Common Name
| Common Name | Latin Name | Location |
| Rhamnus alnifolia | 1 | |
| Sparganium americanum | 1 | |
| Epilobium leptophyllum | 1 2 | |
| Abies balsamea | 1 2 3 | |
| Fraxinus nigra | 1 | |
| Aronia melanocarpa | 4 5 6 7 | |
| Gaylussacia baccata | 2 3 4 5 6 | |
| Picea mariana | 1 2 3 4 5 6 7 | |
| Clintonia borealis | 1 | |
| Calamagrostis canadensis | 1 2 | |
| Kalmia polifolia | 4 5 6 7 | |
| Andromeda polifolia var. glaucophylla | 4 5 6 7 | |
| Carex magellanica var. irrigua | 2 | |
| Eupatorium perfoliatum | 1 2 | |
| Carex leptalea | 1 2 3 | |
| Rosa nitida | 1 2 | |
| Carex brunnescens | 1 2 3 | |
| Menyanthes trifoliata | 2 3 | |
| Cornus canadensis | 1 2 3 | |
| Maianthemum canadense | 1 2 | |
| Osmunda cinnamomea | 1 2 3 | |
| Euthamia graminifolia | 1 | |
| Gaultheria hispidula | 2 3 | |
| Bidens frondosa | 1 2 | |
| Arethusa bulbosa | ||
| drooping sedge | Carex crinita | 1 |
| Doellingeria umbellata | 1 | |
| Glyceria striata | 1 | |
| Coptis trifolia | 1 2 3 | |
| grass-pink | Calopogon tuberosus | 4 5 6 7 |
| Betula populifolia | 1 3 5 | |
| Persicaria arifolia | 1 | |
| Vaccinium corymbosum | 2 4 5 6 | |
| Monotropa uniflora | 3 | |
| Jack-in-the-pulpit | Arisamea tryphyllum | 1 |
| Viola renifolia | 1 | |
| Rhododendron groenlandicum | 1 2 3 4 5 6 7 | |
| Chamaedaphne calyculata | 1 2 3 4 5 6 7 | |
| Eurybia radula | 1 2 3 | |
| Vaccinium angustifolium | 3 4 | |
| Scutellaria lateriflora | 1 | |
| Triadenum virginicum | 1 | |
| Spiraea alba var. latifolia | 1 2 | |
| Lonicera villosa | 2 3 | |
| mountain holly | Nemopanthus mucronatus | 3 4 5 6 7 |
| Utricularia cornuta | 4 5 6 | |
| Galium trifidum | 1 | |
| Iris versicolor | 1 2 | |
| Lycopus uniflorus | 1 | |
| Thuja occidentalis | 1 2 | |
| Impatiens capensis | 1 | |
| Sarracenia purpurea | 2 4 5 6 7 | |
| Acer rubrum | 1 2 3 4 5 6 7 | |
| Quercus rubra | 3 | |
| Cornus sericea | 1 | |
| Rhododendron canadense | 3 4 5 6 7 | |
| Pogonia ophioglossoides | 4 5 6 7 | |
| Drosera rotundifolia | 5 6 | |
| Osmunda regalis var. spectabilis | 1 2 3 | |
| Onoclea sensibilis | 1 | |
| Kalmia angustifolia | 2 3 4 5 6 7 | |
| Symplocarpus foetidus | 1 2 3 4 7 | |
| Vaccinium oxycoccus | 4 5 6 | |
| Drosera intermedia | 4 5 6 7 | |
| Alnus incana ssp. rugosa | 1 | |
| Trientalis borealis | 1 2 3 | |
| Lysimachia terrestris | 1 | |
| Rubus hispidus | 1 2 | |
| Thelypteris palustris | 1 2 | |
| Eriophorum angustifolium | 5 6 | |
| Thalictrum pubescens | 1 | |
| Larix laricina | 2 3 4 5 6 7 | |
| Eriophorum virginicum | 2 3 4 5 6 7 | |
| Maianthemum trifolium | 3 4 7 | |
| Carex trisperma | 2 | |
| Lysimachia thyrsiflora | 1 2 | |
| Eriophorum vaginatum var. spissum | 4 5 6 | |
| Rumex orbiculatus | 1 | |
| Sium sauve | 1 | |
| Rhynchospora alba | 4 5 6 7 | |
| Pinus strobus | 5 | |
| Chelone glabra | 1 | |
| Platanthera blephariglottis | 3 4 7 | |
| Calla palustris | 1 | |
| Aralia nudicaulis | 1 2 3 | |
| Ilex verticillata | 1 2 3 | |
| Viburnum nudum var. cassinoides | 4 7 | |
| Lycopodium clavatum | 3 | |
| Equisetum sylvaticum | 3 4 7 |
Listing by Scientific Name
| Latin Name | Common Name | Location |
| Abies balsamea | 1 2 3 | |
| Acer rubrum | 1 2 3 4 5 6 7 | |
| Alnus incana ssp. rugosa | 1 | |
| Andromeda polifolia var. glaucophylla | 4 5 6 7 | |
| Aralia nudicaulis | 1 2 3 | |
| Arethusa bulbosa | ||
| Arisamea tryphyllum | Jack-in-the-pulpit | 1 |
| Aronia melanocarpa | 4 5 6 7 | |
| Betula populifolia | 1 3 5 | |
| Bidens frondosa | 1 2 | |
| Calamagrostis canadensis | 1 2 | |
| Calla palustris | 1 | |
| Calopogon tuberosus | grass-pink | 4 5 6 7 |
| Carex brunnescens | 1 2 3 | |
| Carex crinita | drooping sedge | 1 |
| Carex leptalea | 1 2 3 | |
| Carex magellanica var. irrigua | 2 | |
| Carex trisperma | 2 | |
| Chamaedaphne calyculata | 1 2 3 4 5 6 7 | |
| Chelone glabra | 1 | |
| Clintonia borealis | 1 | |
| Coptis trifolia | 1 2 3 | |
| Cornus canadensis | 1 2 3 | |
| Cornus sericea | 1 | |
| Doellingeria umbellata | 1 | |
| Drosera intermedia | 4 5 6 7 | |
| Drosera rotundifolia | 5 6 | |
| Epilobium leptophyllum | 1 2 | |
| Equisetum sylvaticum | 3 4 7 | |
| Eriophorum angustifolium | 5 6 | |
| Eriophorum vaginatum var. spissum | 4 5 6 | |
| Eriophorum virginicum | 2 3 4 5 6 7 | |
| Eupatorium perfoliatum | 1 2 | |
| Eurybia radula | 1 2 3 | |
| Euthamia graminifolia | 1 | |
| Fraxinus nigra | 1 | |
| Galium trifidum | 1 | |
| Gaultheria hispidula | 2 3 | |
| Gaylussacia baccata | 2 3 4 5 6 | |
| Glyceria striata | 1 | |
| Ilex verticillata | 1 2 3 | |
| Impatiens capensis | 1 | |
| Iris versicolor | 1 2 | |
| Kalmia angustifolia | 2 3 4 5 6 7 | |
| Kalmia polifolia | 4 5 6 7 | |
| Larix laricina | 2 3 4 5 6 7 | |
| Lonicera villosa | 2 3 | |
| Lycopodium clavatum | 3 | |
| Lycopus uniflorus | 1 | |
| Lysimachia terrestris | 1 | |
| Lysimachia thyrsiflora | 1 2 | |
| Maianthemum canadense | 1 2 | |
| Maianthemum trifolium | 3 4 7 | |
| Menyanthes trifoliata | 2 3 | |
| Monotropa uniflora | 3 | |
| Nemopanthus mucronatus | mountain holly | 3 4 5 6 7 |
| Onoclea sensibilis | 1 | |
| Osmunda cinnamomea | 1 2 3 | |
| Osmunda regalis var. spectabilis | 1 2 3 | |
| Persicaria arifolia | 1 | |
| Picea mariana | 1 2 3 4 5 6 7 | |
| Pinus strobus | 5 | |
| Platanthera blephariglottis | 3 4 7 | |
| Pogonia ophioglossoides | 4 5 6 7 | |
| Quercus rubra | 3 | |
| Rhamnus alnifolia | 1 | |
| Rhododendron canadense | 3 4 5 6 7 | |
| Rhododendron groenlandicum | 1 2 3 4 5 6 7 | |
| Rhynchospora alba | 4 5 6 7 | |
| Rosa nitida | 1 2 | |
| Rubus hispidus | 1 2 | |
| Rumex orbiculatus | 1 | |
| Sarracenia purpurea | 2 4 5 6 7 | |
| Scutellaria lateriflora | 1 | |
| Sium sauve | 1 | |
| Sparganium americanum | 1 | |
| Spiraea alba var. latifolia | 1 2 | |
| Symplocarpus foetidus | 1 2 3 4 7 | |
| Thalictrum pubescens | 1 | |
| Thelypteris palustris | 1 2 | |
| Thuja occidentalis | 1 2 | |
| Triadenum virginicum | 1 | |
| Trientalis borealis | 1 2 3 | |
| Utricularia cornuta | 4 5 6 | |
| Vaccinium angustifolium | 3 4 | |
| Vaccinium corymbosum | 2 4 5 6 | |
| Vaccinium oxycoccus | 4 5 6 | |
| Viburnum nudum var. cassinoides | 4 7 | |
| Viola renifolia | 1 |
