Meeting Schedule 2025-26
| Elected Members Committee | Executive Committee | Faculty Senate Open Meetings |
|---|---|---|
| 3 September 2025 | 27 August 2025 | 10 September 2025 |
| 24 September 2025 (Bangor Rm) | 1 October 2025 | 15 October 2025 |
| 29 October 2025 | 5 November 2025 | 12 November 2025 (Bangor Rm) |
| 19 November 2025 | 3 December 2025 | 10 December 2025 |
| 28 January 2026 | 4 February 2026 | 11 February 2026 |
| 25 February 2026 | 4 March 2026 | 11 March 2026 |
| 25 March 2026 | 1 April 2026 | 15 April 2026 |
| 29 April 2026 | 30 April 2026 | 13 May 2026 |
